AccessoryOfferMetallkraft · No. 3850015
Swarf remover CHIPMAG
- 0.4 kg
Previous price: €55.08 −5%
€52.33incl. VAT
BGN 102.35
Article no. 3630125Metal band saws
Previous price:€790.80−5%
€751.26incl. VAT
BGN 1,469.34
The offer price is valid until 28 February 2027 inclusive. Promotion until 28 Feb 2027
If the machine is not in the showroom, the delivery time is 7 working days. We confirm availability when we accept the order. Delivery times
Buy in instalments with tbi bank
Online application, approval by the bank, contract.
UniCredit consumer financing
A purchase loan through UniCredit Consumer Financing.
| Design | swing frame |
|---|---|
| Type | Manual |
| Saw band dimensions | 1440 x 13 x 0.65 mm |
| Motor power | 1.0 kW |
| Power supply | 230V/1Ph~50Hz |
| Weight | 23.5 kg |
| Cutting range 0° round (tube) | 125 mm |
|---|---|
| Cutting range 0° round (solid material) | 87.5 mm |
| Cutting range 0° rectangular lying (hollow profile) | 125 x 120 mm |
| Cutting range 0° rectangular upright (hollow profile) | 120 x 125 mm |
| Cutting range +45° round (tube) | 80 mm |
| Cutting range +45° round (solid material) | 56 mm |
| Cutting range +45° rectangular lying (hollow profile) | 70 x 110 mm |
| Cutting range +45° rectangular upright (hollow profile) | 70 x 110 mm |
| Cutting range +60° round (tube) | 45 mm |
| Cutting range +60° round (solid material) | 31.5 mm |
| Cutting range +60° rectangular lying (hollow profile) | 40 x 70 mm |
| Cutting range +60° rectangular upright (hollow profile) | 40 x 70 mm |
| Length (product) approx. | 700 mm |
|---|---|
| Width/depth (product) approx. | 350 mm |
| Length max. (product) approx. | 350 mm |
| Max. width/depth (product) approx.. | 700 mm |
| Height max. (product) approx. | 660 mm |
| Height (product) approx. | 410 mm |
| Net weight approx. | 23.5 kg |
| Protection class | 1 |
|---|---|
| Efficiency | 91 % |
| Output power | 0.91 kW |
| Absorbed power | 1.01 kW |
| Protection class drive motor | IP30 |
| Nominal operating mode drive motor | S6 |
| Engine efficiency class | IE2 |
| Total current consumption | 4.3 A |
| Duty cycle | 60 % |
| Mains frequency | 50 Hz |
| Total connected load | 1010 mm |
| Sound power level DIN EN ISO 3746 | 63.5 dB (A) |
|---|---|
| Sound power level DIN EN ISO 3744 | 61.6 dB (A) |
| Speed levels | stepless |
|---|---|
| Saw band length | 1440 mm |
| Saw band width | 13 mm |
| Saw band speed(s) | 30 – 80 m/min |
| Saw band thickness | 0.65 mm |
| Cutting angle from to | 0 - 60° |
| Cutting range +45° round (full material) | 56 mm |
|---|
| EAN | 4036351036562 |
|---|---|
| Country of origin | Taiwan |
| Package size | 970 × 460 × 700 mm |
The data comes from the product description. To clarify a parameter, call +359 882 477 388.
Delivery by Pigeon Express
Warranty
“The warranty period is 24 months for all private individuals and 12 months for all legal entities, unless stated otherwise in the product description.”
Promash provides a warranty in accordance with the manufacturer's terms.
Frequently asked questionsService and advice
Warranty and out-of-warranty service. Technical experts at your disposal for choosing a machine, commissioning and training.
Call: +359 882 477 388The original Stürmer accessories and options for Miter metal band saw Metallkraft MBS 125, 1.0 kW, 230 V — add them to the order together with the machine.
AccessoryOfferMetallkraft · No. 3850015
Previous price: €55.08 −5%
€52.33incl. VAT
BGN 102.35
AccessoryOfferHolzkraft · No. 5900020
Previous price: €270 −5%
€256.50incl. VAT
BGN 501.67
AccessoryMetallkraft · No. 3650014
€16.80incl. VAT
BGN 32.86
Accessory
AccessoryMetallkraft · No. 3650015
€16.80incl. VAT
BGN 32.86
AccessoryMetallkraft · No. 38760.1150
€18.96incl. VAT
BGN 37.08
Accessory
AccessoryOfferMetallkraft · No. 3650021
Previous price: €50.40 −5%
€47.88incl. VAT
BGN 93.65
Accessory